Spectacular views north and west in the iconic PJ Condominium. Beautifully finished 3 bedroom and den Luxury suite. Generous principal rooms and large bedrooms. Great space for entertaining. Kitchen features stainless steel high end appliances, quartz counters, under-mount lighting and designer cupboards. Located in the heart of The Entertainment District. Artistically, one of the most interesting new buildings in downtown Toronto. |
Extras: Great amenities including pool and terrace, concierge, gym and party room. Walk to most of the city's best attractions, theatres, restaurants, nightclubs, even walk to Bay St. |
Price | $2,194,900 |
Taxes: | $7637.97 |
Maintenance Fee: | 1188.06 |
Address: | 99 John St , Unit 4504, Toronto, M5V 0S6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 45 |
Unit No | 04 |
Directions/Cross Streets: | At Adelaide |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 1400-1599 |
Maintenance: | 1188.06 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HARVEY KALLES REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $7,637.97 |
Maintenance Fee: | $1,188.06 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |