Don't miss this exceptional 2-bedroom & den condo in the heart of Richmond Hill. Offered at $679,000 and spanning approximately 900 sq. ft., this unit is priced to sell. Situated on the 7th floor with a south-facing view, this meticulously maintained unit offers a modern and spacious layout designed for contemporary living. The kitchen is equipped with sleek stainless steel appliances, ample cabinetry, and a breakfast bar. The living area is bright and inviting, featuring expansive windows that flood the space with natural light, creating an open and airy ambiance. This property also includes a private balcony where you can unwind while taking in the stunning views of Richmond Hill. The unit comes complete with an underground parking spot and a storage locker for added convenience. Steps away from Hillcrest Mall, public transit, shops, restaurants, and parks. Offering the ultimate in urban convenience. Whether you're looking for a cozy family home or a solid investment opportunity, this condo has it all. Don't miss the chance to make this your new home. |
Extras: S/S appliances; fridge, stove, dishwasher, microwave with hood fan, Washer and Dryer. All existing light fixtures, All existing window coverings. |
Price | $739,000 |
Taxes: | $2889.56 |
Maintenance Fee: | 620.00 |
Address: | 18 Harding Blvd , Unit 710, Richmond Hill, L4C 0T3, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSC |
Level | 7 |
Unit No | 10 |
Directions/Cross Streets: | Yonge And Harding |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | B2 #60 |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 900-999 |
Maintenance: | 620.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
YORK NATIONAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Harding |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,889.56 |
Maintenance Fee: | $620 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |