Prime location available for lease, Two story unit, Discover a fantastic opportunity in the heart of Markham. This retail unit is situated in the bustling shopping center, Ideal for a variety of Commercial uses. Key Features: finished washroom and kitchen, Excellent visibility and foot traffic, close proximity to Highway 407. Nearby Anchoress: COSTCO, WALMART,CANADIAN TIRE. suitable for health care services, Real Estate or Mortgage Offices, Travel Agencies, insurance Offices, Accountant and Tax services, Immigration Consultancy, Tutoring Centers, Music School, Legal services, Dental Offices, Electronic and cell phone shops, Free parking for Customers, Tenant responsible for utilities, Take Advantage of this high- traffic location, Ideal for growing business. |
Price | $2,299 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 24 |
Taxes: | $0.00 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 50 New Delhi Dr , Unit 116, Markham, L3S 0B5, Ontario |
Apt/Unit: | 116 |
Postal Code: | L3S 0B5 |
Province/State: | Ontario |
Legal Description: | UNIT 116, LEVEL 1, YRSCP NO. 1172 AND IT |
Directions/Cross Streets: | Markham Rd / Denison St |
Category: | Commercial Condo |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 600.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | 6 |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Year Expenses: | 2024 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Rail: | N |
Heat Type: | Elec Forced Air |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE TODAY REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cedarwood |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |