Do not miss this amazing opportunity to own a 4+1 bedroom, 3 bath detached all brick home in a great family neighbourhood in the Eastdale community. The newly updated kitchen offers direct access to a private yard. Enjoy a cozy living room with a gas fireplace and hardwood floor. Large office/sitting area with separate dining room is perfect for entertaining. 4 generous bedrooms await you upstairs. Master features 4 pc. ensuite and walk in closet. Partially finished basement offers additional bedroom making it an ideal layout for a growing family. |
Extras: This home is close to all amenities, shopping ,provides easy access to 401 and located within walking distance to the local park |
Price | $949,900 |
Taxes: | $6084.91 |
Address: | 437 Nottingham Cres , Oshawa, L1K 2V7, Ontario |
Lot Size: | 39.37 x 89.73 (Feet) |
Directions/Cross Streets: | Margate Dr and Fleetwood Dr. |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Part Fin |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE FRANK REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | 2-Storey |
Lot Size: | 39.37 x 89.73(Feet) |
Approximate Age: | |
Tax: | $6,084.91 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |