Welcome to ONE Sherway! Condo Living At Its Best, Located Across From Sherway Gardens Mall With Upscale Shopping And Dining At Your Front Door. Immaculate And Bright, This 847sqft 2 Bedroom Condo Features City & Lake Views, Hard Floors Throughout, Sun-Filled Rooms With A Modern Open Concept Layout. State-Of-The-Art Amenities Incl. Whirlpool/Sauna, Media Room, Fitness Ctr, Indoor Pool, 24 Hr Concierge, Relax On The Balcony & Enjoy South Views Of City And Green Spaces. Welcome Home! |
Price | $599,000 |
Taxes: | $2305.30 |
Maintenance Fee: | 841.15 |
Address: | 225 Sherway Gardens Rd , Unit 808, Toronto, M9C 0A3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 8 |
Unit No | 8 |
Directions/Cross Streets: | Qew/427 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | B117 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Sw |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking |
Maintenance: | 841.15 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP REALTY SYSTEMS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Islington-City Centre West |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,305.3 |
Maintenance Fee: | $841.15 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |