A one-of-a-kind dining experience in Deep River. Located in a hotel on the main strip this fully licensed restaurant features a patio and is ideal for a hands-on owner/operator. Sante Fe Restaurant is THE place to eat in Deep River and it does the numbers to back it up. Great income on top of salary for ownership. Large liquor license for 85 + 15, it includes 4 washrooms, ample parking and zero restrictions. The commercial kitchen features a large 15-foot hood which is ideal for just about any type of cuisine + 1 walk-in fridge. Training to be provided for qualified buyers. Please do not go direct or speak to staff or ownership. |
Extras: 1,500 sq ft space that is easy to manage and staff. Lease rate of $4,000 gross rent including TMI and utilities, with 1 + 5 + 5 remaining. Great central location in town and a lovely patio for the summer/tourist months. |
Price | $499,000 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 114 Deep River Rd , Deep River, K0J 1P0, Ontario |
Postal Code: | K0J 1P0 |
Province/State: | Ontario |
Legal Description: | PT BLK T PL 303 ROLPH PT 1, 49R8762 ; S/ |
Lot Size: | 176.58 x 154.67 (Feet) |
Directions/Cross Streets: | Trans-Canada Hwy |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 1500.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1500 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Santa Fe Restaurant |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 6 |
Hours Open: | 11:30-9 |
Employees #: | 9 |
Seats: | 100 |
LLBO: | Y |
Sprinklers: | N |
Washrooms: | 4 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Volts: | 200 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Renfrew |
Municipality: | Deep River |
Neighbourhood: | |
Style: | |
Lot Size: | 176.58 x 154.67(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | 4 |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |