Top 5 Reasons You Will Love This Home: 1) Adore this recently updated 3 bedroom bungalow nestled in commuter-friendly Gilford 2) Spacious primary bedroom complete with a walk-in closet and a luxurious 4-piece ensuite, offering the perfect space to unwind 3) Enjoy peace of mind with a host of new upgrades, including a reshingled roof, windows, hot water heater, furnace, and central air unit, all recently replaced for your comfort and security 4) Step outside to beautifully revamped landscaping, a new fence, a freshly paved driveway with inground lighting, and an inground sprinkler system ensuring easy maintenance for a lush, vibrant yard 5) This home is loaded with extras, featuring all-new appliances, interior and exterior speaker systems, a Ring doorbell camera, and so much more. Age 74. Visit our website for more detailed information. |
Price | $995,005 |
Taxes: | $2489.00 |
Address: | 1135 Poplar Dr , Innisfil, L0L 1R0, Ontario |
Lot Size: | 50.02 x 149.90 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Neilly Rd/Poplar Dr |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Crawl Space |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding |
Garage Type: | Detached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 10 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Septic |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FARIS TEAM REAL ESTATE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Innisfil |
Neighbourhood: | Gilford |
Style: | Bungalow |
Lot Size: | 50.02 x 149.90(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,489 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |