Great location for this 2 bedroom, north ward brick bungalow & perfect for retirees or first time buyers. Theres a gorgeous updated, timeless-white kitchen with large centre island, pots and pans drawers, tons of cabinetry and counter tops and tiled backsplash. Theres also a convenient side door to updated deck and fenced yard. The 2 m/f bedrooms are accompanied by a spacious main floor laundry room (used to be 3rd bedroom). The partially finished basement offers potential for improvement including an existing 3 Pc bathroom and a wet bar. Located in Lindsay's quiet and desired North ward, close to good schools and parks. Quick closing available! |
Extras: Fridge, Stove, Dishwasher, Shed. |
Price | $499,900 |
Taxes: | $3053.42 |
Address: | 77 Orchard Park Rd , Kawartha Lakes, K9V 4V8, Ontario |
Lot Size: | 40.14 x 108.52 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Rogers Rd and Elaine Dr. |
Rooms: | 3 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full, Part Bsmt |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Property Features: | Fenced Yard, Level, Public Transit |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Lindsay |
Style: | Bungalow |
Lot Size: | 40.14 x 108.52(Feet) |
Approximate Age: | 31-50 |
Tax: | $3,053.42 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |