Thriving, Well Established & Successful Caribbean Restaurant In The Heart Of Scarborough. Turnkey Operation, Up To 220 Seats + 48 Seat Fully Licensed Patio. With 2 Entrance, 4664 Sq.Ft Approx. LIQUOR LICENSE TRANSFERABLE. Very High Traffic Location Close To 401 & Many Retail, Wholesale Businesses & Densely Populated Residential Areas Creating A High Volume Of Mixed Community Customer Base. Don't Miss This Golden Opportunity. Could Be Easily Converted To Asian, Middle Eastern Or Western Restaurant. Steady Traffic Throughout The Day Area. OWNER RETIRING After 7 Years Of Successful Business. Total Renovations & Upgrades Done By The Current Owner, Spent $$$$. Well Equipped Kitchen. New HVAC System Installed 5 Years Ago. Ample Customer Parking. Lease Until 2025 With Option To Renew.Please check VIRTUAL TOUR". |
Price | $498,800 |
Taxes: | $0.00 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 880 Ellesmere Rd , Unit 202/2, Toronto, M1P 2W6, Ontario |
Apt/Unit: | 202/2 |
Postal Code: | M1P 2W6 |
Province/State: | Ontario |
Directions/Cross Streets: | Kennedy & Ellesmere |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | N |
Total Area: | 4664.00 |
Total Area Code: | Sq Ft |
Retail Area: | 4664 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Business/Building Name: | Fusion Restaurant |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | 11am - |
Employees #: | 5 |
Seats: | 220 |
LLBO: | Y |
Sprinklers: | Part |
Rail: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/FUTURE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Dorset Park |
Style: | |
Lot Size: | 0.00 x 0.00(Metres) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |