Welcome To Gore's Landing On The Shoreline's of Beautiful Rice Lake. Renovated In 2021, Renovated 2nd Floor And Never Lived-In Before, This Place Is Your Dream Home Waiting For You To Come And See It. Can Be Used As Single Family Or Duplex. Upper Floor 3 Bedroom Modern Apartment W/ New Appliances & Freshly Painted. Bright And Well Appointed Space That Will Meet Anyone's Needs. Could Easily Rent For $2,000/Mth. Huge Yard, Shingles & Eaves('21), New Commercial Septic System, Fresh Sod, Updated Plumbing/Electrical Throughout. Drilled Well. Heated Detached 1.5 Car Garage. This Is A Unique Property For People Looking To Get Out Of The City And Enjoy Life. |
Extras: Fridge, Stove, Dishwasher, Washer, Dryer |
Price | $650,000 |
Taxes: | $5429.47 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 8642 Lander Rd , Hamilton Township, K0K 2E0, Ontario |
Postal Code: | K0K 2E0 |
Province/State: | Ontario |
Legal Description: | Pt Lt 16 Con 8 Hamilton Pt 1&2, 39R1709; |
Lot Size: | 133.30 x 303.71 (Feet) |
Directions/Cross Streets: | Burnham St N. |
Category: | Store With Apt/Office |
Building Percentage: | Y |
Total Area: | 2400.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1200 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1200 |
Retail Area Code: | Sq Ft |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 9 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Septic |
Water: | Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Store W/Apt/Office |
Area: | Northumberland |
Municipality: | Hamilton Township |
Neighbourhood: | |
Style: | |
Lot Size: | 133.30 x 303.71(Feet) |
Approximate Age: | |
Tax: | $5,429.47 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |