Beautiful Bungalow House In A Convenient Location. Walk To Mall And Down Town, Transportation And Schools. Separate Side Entrance, Laundry. Two Drive Way Car Parking. Electricity, Water And Gas 40%, Hot Water Tank Rental Need To Pay. Main Floor $2495.00 Basement $1995.00.00 All House $4200.00 Student Welcome. |
Extras: Seller & Agent Do Not Warrant Retrofit Status Of Basement, Not Registered As Two Unit Dwelling With The City. Incl: 1 Fridges,1 Stove,1 B/I Range, Washer Dryer, 2 Hwts, Gas Furnace, Ac. |
Price | $2,495 |
DOM | 0 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 362 Park Rd North , Unit Main, Oshawa, L1J 4M3, Ontario |
Apt/Unit: | Main |
Lot Size: | 40.00 x 120.00 (Feet) |
Directions/Cross Streets: | Park/Adelaide |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Furnished: | N |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Private Entrance: | Y |
Approximatly Age: | 51-99 |
CAC Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | Bungalow |
Lot Size: | 40.00 x 120.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |