INCOME PROPERTY | RENTED TO THE MOVIE INDUSTRY FOR $4200/MONTH A RARE OPPORTUNITY!Introducing The MINTO Building on King Street West an incredibly sought-after property in one ofToronto's most vibrant neighbourhoods. This bright and spacious unit boasts floor-to-ceiling windows, sleek laminate flooring, and a modern, updated kitchen. Step outside onto the expansive north-facing balcony and take in the unobstructed views. With an unbeatable location, you'll be just moments away from the city's top restaurants, shops, cafes, and TTC access. Don't miss out on this exceptional investment opportunity! |
Extras: Owned Locker. Balcony 15'7" x 5'0" |
Price | $595,000 |
Taxes: | $2280.00 |
Maintenance Fee: | 309.00 |
Address: | 78 Tecumseth St , Unit 1112, Toronto, M5V 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | Toron |
Level | 11 |
Unit No | 17 |
Directions/Cross Streets: | King & Tecusmeth |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick Front |
Garage Type: | Built-In |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Common |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Rooftop Deck/Garden |
Property Features: | Park, Public Transit, School |
Maintenance: | 309.00 |
CAC Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS TORONTO CITY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Niagara |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,280 |
Maintenance Fee: | $309 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |