Live at the award winning 55C Condos! Located just steps from Yonge and Bloor in Toronto's posh Yorkville community. Upscale building with top notch finishes that are superior to the majority of today's new condos. Suite 3909 features a soaring almost 10ft ceiling height, quality flooring (no carpet!) sleek kitchen with stone counters and seamless backsplash, integrated Panasonic appliances including an induction cooktop and wall oven. Dining room adjacent to the kitchen with clever built in cabinetry and table. Stylish 3 piece bathroom with built in storage, walk-in frameless glass shower with ceiling rainhead. Spacious bedroom with window and closet with interior organizers. Extra wide balcony with west facing views to the CN Tower and beyond. Front loading en-suite washer & dryer. Very clever condo design and function! BONUS: High speed internet, window blinds and storage locker included. Tenant responsible for all utilities & is to obtain tenant insurance. No smoking of any kind and no pets preferred. |
Extras: Stunning & sleek building with gorgeous lobby & 20,000 sq ft amenities including a roof top lounge, gym, BBQ patio & more. Live in the heart of the city steps to Yorkville, U of T, two subway stations, numerous shops and restaurants. |
Price | $2,475 |
Address: | 55 Charles St East , Unit 3909, Toronto, M4Y 0J1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 39 |
Unit No | 09 |
Directions/Cross Streets: | Yonge St & Charles St E. |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
CAC Included: | Y |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |