P-O-W-E-R O-F S-A-L-E! POWER OF SALE, CORNER UNIT, SPACIOUS 2 BEDROOM, 2 BATHS IN DEMAND AREA. GREAT FLOOR PLAN, LARGE WINDOWS, CONVENIENTLY LOCATED: PUBLIC TRANSPORTATION, MULTIPLE BUS ROUTES, NEARBY FINCH SUBWAY STATION, MINUTES AWAY FROM LONGO'S METRO, MAJOR BANKS, COFFEE SHOPS + MUCH MORE! SOLD IN "AS IS", "WHERE IS" |
Price | $579,000 |
Taxes: | $2095.80 |
Maintenance Fee: | 949.79 |
Address: | 5785 Yonge St , Unit 209, Toronto, M2M 4J2, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 2 |
Unit No | 9 |
Directions/Cross Streets: | YONGE/FINCH |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Legal Description: | #62, level A |
Exposure: | W |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 949.79 |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PREMIER INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Newtonbrook East |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,095.8 |
Maintenance Fee: | $949.79 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |