This Spacious 2-Bedroom Plus Den unit Boasts Over 1000Sqft, Featuring 2 Balconies, 2 Full Bathrooms, and 2 Underground Parking Spaces. Fully Renovated, It Offers A Brand-New Washer & Dryer, Stainless Steel Appliances, TORLYS Engineered Water-Resistant Laminate Flooring, and Upgraded Soundproof Underpadding For Added Comfort and Quietness. The Unit Also Includes A Large In-Unit Storage/Locker, Upgraded Lighting, and All-Inclusive Maintenance. Enjoy An Open-Concept Life Style In This Bright, Freshly Painted Unit Ready To Move In. The Building Offers Fantastic Amenities: A Gym, Indoor Swimming Pool, Sauna, Games Room, and Party/Rec Room. Located At Kipling and Steeles, With TTC At Your Doorstep and Close To Humber College, York University, Highways 401, 400, 427 This Is Perfect For First-Time Homebuyers Or Investors!. |
Extras: 2 B/N Custom Built Wardrobe. All Elf. One Custom Built Kitchen Island and Cabinet. |
Price | $599,999 |
Taxes: | $1516.41 |
Maintenance Fee: | 822.90 |
Address: | 10 Markbrook Lane , Unit 209, Toronto, M9V 5E3, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 2 |
Unit No | 209 |
Directions/Cross Streets: | Kipling & Steeles |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 1 |
Parking Type: | Exclusive |
Legal Description: | P1 |
Park #2 | |
Parking Spot: | 12 |
Legal Description: | P2 |
Exposure: | S |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Bbqs Allowed, Exercise Room, Games Room, Gym, Indoor Pool, Party/Meeting Room |
Property Features: | Public Trans, School, School Bus Route |
Maintenance: | 822.90 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mount Olive-Silverstone-Jamestown |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,516.41 |
Maintenance Fee: | $822.9 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |
Air Conditioning: | |
Pool: |