A stunning brand new 1-bedroom condo in The Bread Company Condos. Beautiful clear west view. 9 ft ceiling with floor to ceiling windows. Hardwood floor throughout. 435sf modern open concept with a large balcony. Amazing location*** Steps to U of T, Baldwin Village with many restaurants, cafes, close to Toronto's major hospitals (SickKids, Mount Sinai, Toronto Western, Toronto General, Women's College Hospital & Princess Margaret). Great amenities with 24 hour concierge, fitness studio, yoga studio, co-work space, terrace. |
Extras: Gas stove, oven, fridge, dishwasher, microwave, washer and dryer, all light fixtures |
Price | $2,100 |
Address: | 195 McCaul St , Unit 1214, Toronto, M5T 1W6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 12 |
Unit No | 14 |
Directions/Cross Streets: | College St & University Ave |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Alum Siding, Brick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 0-499 |
Property Features: | Arts Centre, Clear View, Hospital, Public Transit, School |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kensington-Chinatown |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |