Welcome To Nicholas Residences In Prime Yonge And Bloor Neighbourhood, 9Ft Ceilings, Spacious And Bright Unobstructed South View With Balcony, Floor To Ceiling Windows, Convenient Location Near U Of T, Yorkville, Shops And Restaurants, Step To Subway & Ttc. Laminate Floor In Living/Dining, Kitchen. Quartz Counter Top. Building Amenities Include 24 Hr Concierge, Rooftop Garden, Exercise Room, Guest Suite, Visitor Parking. |
Extras: Stainless Steel Fridge, Cooktop, Oven, Dishwasher, Microwave, White Washer/Dryer, All Electric Light Fixtures, Window Blinds. |
Price | $489,000 |
Taxes: | $2149.05 |
Maintenance Fee: | 358.14 |
Occupancy by: | Tenant |
Address: | 75 St Nicholas St , Unit 2403, Toronto, M4Y 0A5, Ontario |
Province/State: | Ontario |
Property Management | First Service Residential |
Condo Corporation No | TSCC |
Level | 24 |
Unit No | 03 |
Directions/Cross Streets: | Yonge / Bloor |
Rooms: | 3 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete, Metal/Side |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 0-499 |
Maintenance: | 358.14 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bay Street Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,149.05 |
Maintenance Fee: | $358.14 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |