Fully Furnished One Bedroom Basement Apartment, Spacious And Very Clean In Heart Of West Brook/Richmond Hill. Separate Entrance, Separate Laundry. Easy Access To Schools, Parks, Groceries, Public Transport, Major Mack Hospital. Perfect For A Professional Individual . Separate Heating System For A Cozy Warm Basement In Winter Time. SHORT term is possible. |
Extras: Double Door Fridge, Microwave/Hood, Stove, Bedroom Set, Living Room Set, Tv Set, Internet Equipment. Washer And Drye |
Price | $1,800 |
DOM | 1 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 130 Canyon Hill Ave , Unit Bsmt, Richmond Hill, L4C 0K5, Ontario |
Apt/Unit: | Bsmt |
Directions/Cross Streets: | Yonge / Elgin Mills |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Furnished: | Y |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Sewers: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXCEL REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Westbrook |
Style: | 2-Storey |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |